
Couldn't load pickup availability
Men and women have different body compositions and nutritional needs. That’s why we developed Centrum® Gender range with adjusted levels of vitamins and minerals to support important health benefits for men and women.
| Retinol Acetate(Vitamin A) | 300mcg R.E. |
| Betacarotene | 600mcg |
| Cholecalciferol(Vitamin D3) | 20mcg |
| Vitamin K1(Phytomenadione) | 20mcg |
| Calcium Pantothenate equiv. Pantothenic acid 12.5mg |
11.9mg |
| Thiamine Nitrate equiv.Thiamine(Vitamin B1) 3.7mg |
4.2mg |
| Nicotinamide | 14mg |
| Riboflavin(Vitamin B2) | 3.85mg |
| Pyridoxine Hydrochloride equiv. Pyridoxine(Vitamin B6) 5.5mg |
6mg |
| Cyanocobalamin(Vitamin B12) | 21.6mcg |
| Biotin(Vitamin H) | 45mcg |
| Folic Acid | 400mcg |
| dl-alpha-tocopheryl Acetate(Vitamin E) | 28mg |
| Ascorbic Acid(Vitamin C) | 150mg |
| Calcium (294mg as Calcium Carbonate and 6mg as Calcium Hydrogen Phosphate) |
400mg |
| Magnesium (as Magnesium Oxide) | 64mg |
| Iron(as Ferrous Fumarate) | 6.8mg |
| Zinc(as Oxide) | 8mg |
| Manganese(as Manganese Sulfate Monohydrate) | 5mg |
| Chromium(as Chromic Chloride Hexahydrate) | 25mcg |
| Selenium(as Sodium Selenate) | 55mcg |
| Copper(as Cupric Sulfate) | 900mcg |
| Iodine(as Potassium Iodide) | 150mcg |
| *R.E.=Retinol equivalents |
* NO ADDED yeast, gluten, dairy, egg, milk, tree nuts
